<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Testing for Paternity, Maternity, Sibling and Immigration</title>
	<atom:link href="http://www.dna-testing-paternity.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dna-testing-paternity.com</link>
	<description>Accredited Legal, Private, Clinical and Mobile DNA Test Services plus Home DNA Test Kits</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tip of the Month – January 2012</title>
		<link>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-january-2012</link>
		<comments>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-january-2012#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA Tip of the Month]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3618</guid>
		<description><![CDATA[We provide 3 or more buccal swabs per person in each DNA collection kit to ensure that you never need to re-collect samples for a case. Per AABB standards, all exclusions are required to be run in duplicate, this means we need to analyze 2 swabs per person. There have been instances where some of [...]]]></description>
			<content:encoded><![CDATA[<p>We provide 3 or more buccal swabs per person in each DNA collection kit to ensure that you never need to re-collect samples for a case. Per AABB standards, all exclusions are required to be run in duplicate, this means we need to analyze 2 swabs per person. There have been instances where some of the swabs do not contain enough DNA (i.e. the collector did not swab the individual for 30 seconds) and therefore we need to go to a third or fourth swab, in order to obtain enough DNA. If only 2 swabs are submitted we may not have enough swabs to complete the case, and it will be necessary for you to re-collect. Analyzing new samples requires additional lab fees, so save time and money by always collecting 3 or more swabs per person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month – December 2011</title>
		<link>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-december-2011</link>
		<comments>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-december-2011#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA Tip of the Month]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3485</guid>
		<description><![CDATA[The names printed on the final report are taken directly from the Chain of Custody (submission form). If the names are misspelled or written illegibly on the chain of custody (submission form), it is possible the names documented on the report will be incorrect. In order to prevent having to go through the hassle and [...]]]></description>
			<content:encoded><![CDATA[<p>The names printed on the final report are taken directly from the Chain of Custody (submission form). If the names are misspelled or written illegibly on the chain of custody (submission form), it is possible the names documented on the report will be incorrect. In order to prevent having to go through the hassle and expense of having a report re-issued, please write legibly and review the information documented on the chain of custody (submission form) before you read and sign consent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month – November 2011</title>
		<link>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-november-2011</link>
		<comments>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-november-2011#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA Tip of the Month]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3427</guid>
		<description><![CDATA[A legal sample collection must be performed by an individual with no interest in the outcome of the test results (non-partisan third party). The phrase no interest in the test outcome would disqualify spouses, children of the person being tested, other family members, friends, and any person having any relationship to any of the persons [...]]]></description>
			<content:encoded><![CDATA[<p>A legal sample collection must be performed by an individual with no interest in the outcome of the test results (non-partisan third party).  The phrase no interest in the test outcome would disqualify spouses, children of the person being tested, other family members, friends, and any person having any relationship to any of the persons being tested.  According to the new AABB guidelines if a sample is self-collected it is not eligible for a legal test <strong>even if</strong> the collection was witnessed by an uninterested third party. Also, collection materials shall not be in the possession of any of the tested parties either before or after the collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Month – October 2011</title>
		<link>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-october-2011</link>
		<comments>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-october-2011#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DNA Tip of the Month]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Maternity]]></category>
		<category><![CDATA[maternity testing]]></category>
		<category><![CDATA[Paternity]]></category>
		<category><![CDATA[paternity testing]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relationship testing]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3396</guid>
		<description><![CDATA[Relationship testing can be used instead of doing a paternity or maternity test. Especially when an alleged father or mother is not available for testing. Our laboratory has developed many tools in order to assist you through even the most difficult relationship scenarios. Our DNA Case Managers are a quick phone call away if you [...]]]></description>
			<content:encoded><![CDATA[<p>Relationship testing can be used instead of doing a paternity or maternity test. Especially when an alleged father or mother is not available for testing. Our laboratory has developed many tools in order to assist you through even the most difficult relationship scenarios. </p>
<p>Our DNA Case Managers are a quick phone call away if you need any additional assistance in starting a test or understanding your results. Please don’t hesitate to contact us as we are always happy to help. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/dna-tip-of-the-month/tip-of-the-month-%e2%80%93-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bribes For Visas At German Embassies</title>
		<link>http://www.dna-testing-paternity.com/immigration-law/bribes-for-visas-at-german-embassies</link>
		<comments>http://www.dna-testing-paternity.com/immigration-law/bribes-for-visas-at-german-embassies#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration Law]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[bribes]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[Embassy]]></category>
		<category><![CDATA[German Embassies]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[visa application]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3393</guid>
		<description><![CDATA[Reported in the New York Times in December 2010, public prosecutors in Berlin are investigating allegations that staff in some German embassies took bribes in exchange for issuing visas. According the the Foreign Ministry local staff in German embassies in the Middle East, Central Asia and Africa hacve issued visas in exchange for money and [...]]]></description>
			<content:encoded><![CDATA[<p>Reported in the New York Times in December 2010, public prosecutors in Berlin are investigating allegations that staff in some German embassies took bribes in exchange for issuing visas.</p>
<p>According the the Foreign Ministry local staff in German embassies in the Middle East, Central Asia and Africa hacve issued visas in exchange for money and have overlooded false statemenst and did not properly review applications. These allegations have already brought about the dissmisal of some employees and investications are ongoing.</p>
<p>Police suspect that human trafficking networks seeking to bring women to work as prostitutes where being run from with in Germany and were using bribes to gain visas.  Officials cannot say how many visas were issued in exchange for bribes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/immigration-law/bribes-for-visas-at-german-embassies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types Of Twins?</title>
		<link>http://www.dna-testing-paternity.com/paternity_testing/different-types-of-twins</link>
		<comments>http://www.dna-testing-paternity.com/paternity_testing/different-types-of-twins#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[Conjoined Twins]]></category>
		<category><![CDATA[Dizygotic]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[fraternal twins]]></category>
		<category><![CDATA[identical twins]]></category>
		<category><![CDATA[Monozygotic]]></category>
		<category><![CDATA[Superfetation Twins]]></category>
		<category><![CDATA[Twin]]></category>
		<category><![CDATA[twin zygosity]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[Twins Conceived Separately]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3391</guid>
		<description><![CDATA[Most people don&#8217;t relies that there are many different types of twins in the world. Not only can you be identical or fraternal twins but you might be one of any number of other type.  Below are some of the most common other types of twin. 2. Twins Conceived Separately: Superfetation Normally when an egg is fertilized, a woman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Most people don&#8217;t relies that there are many different types of twins in the world. Not only can you be identical or fraternal twins but you might be one of any number of other type.  Below are some of the most common other types of twin.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">2. Twins Conceived Separately: Superfetation</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Normally when an egg is fertilized, a woman&#8217;s cycle is interrupted and ovulation ceases. Rarely, however, an egg can be released while a woman is already pregnant, resulting in twins that are conceived at different times.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More: Superfation</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">3. Twins with Different Fathers: Heteropaternal Superfecundation</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Fraternal (dizygotic) twins are the result of hyperovulation, the release of multiple eggs in a single cycle. Superfecundation describes a situation where the eggs are fertilized by sperm from separate incidences of sexual intercourse. In a case where a woman has sex with different partners, the twins could have different fathers and the apporpriate term is heteropaternal superfecundation.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More: Heteropaternal Superfecundation</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">4. &#8220;Half Identical&#8221; Twins: Polar Body Twins</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">There are two types of twins, right? Dizygotic (fraternal) twins result when two eggs are fertilied. Monozygotic (identical) twins come from a single fertilized egg that splits. But what if the egg splits and then each half meets a sperm? That&#8217;s the proposed theory for polar body or &#8220;half-identical&#8221; twins, twins who are very much alike but aren&#8217;t a 100% DNA match. Although it seems to be a reasonable theory, there is no definitive test to confirm polar body twinning.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More: Polar Body Twinning</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">5. Boy/Girl Identical (Monozygotic) Twins</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Identical (monozygotic) twins are always same gender because they form from a single zygote that contains either male (XY) or female (XX) sex chromosome. However, there have been a few reported cases of a genetic mutation in male twins where one twin loses an Y chromosome and develops as a female. The female twin would be afflicted with Turner&#8217;s Syndrome, characterized by short stature and lack of ovarian development. Of course, another explanation for gender differences in identical twins is an identical twin who undergoes a sex change operation.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More Info</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">6. Mirror Image Twins</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Mirror image twins are monozygotic, twint that form from a single fertilized egg. When the split occurs late &#8211; more than a week after conception &#8211; the twins can develop reverse asymmetric features. This term is not really a type of twin, just an way to describe their physical features. For exmample, they may be right- and left-handed, have birthmarks on opposite sides of their body, or have hair whorls that swirl in opposite directions. In theory, if the twins faced each other, they would appear to be exact reflections of each other. About 25% of identical twins are mirror image twins.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More: Mirror Image Twins</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">7. Parasitic Twins</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">A type of conjoined tiwns that develops asymmetrically, with a smaller, less formed twin dependent on the stronger, larger twin. Manar Maged gained notoriety after being featured onOprah. A variation of parasitic twinning is fetus in fetu, where an abnormally formed mass of cells grows inside the body of its monozygotic twin. It survives during pregnancy, and even occasionally after birth, by tapping directly into the blood supply of the host twin. This reportdescribes an Indian man whose fetus in fetu was discovered as an adult.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More: Parasitic Twinning and Fetus in Fetu</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">8. Semi-Identical Twins</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">A type of twinning identified in a pair of three-year-old twins in 2007. Described as identical on the mother&#8217;s side but sharing only half their father&#8217;s genes, the rare twins developed when two sperm fertilized a single egg, which then split. One twin is a hermaphrodite being raised as a female, with both testicular and ovarian structures, while the other is anatomically male.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">9. Twins with Different Birthdays</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The most common explanation is a labor and delivery that begins before midnight on one day and ends after the clock changes to the next day. If that day happens at the end of the month, or even on New Year&#8217;s Eve/Day, the two babies can have birthdays in different months and even different years! Also, sometimes a pregnancy is prolonged to provide each baby with an optimal chance for survival. If preterm labor forces the delivery of one baby, doctors can successfully control the abor and delay delivery to give the other baby more time in the womb. Twins and higher multiples have been born days and even weeks apart.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">More: Twins With Different Birthdays</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">10. Twins of Different Races</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Heteropaternal superfecundation can explain cases of fraternal (dizygotic) twins with differing racial characteristics. In one case, the differentiation was due to a lab mix-up during an in-vitro procedure. However, in 2005 in the United Kingdom, two bi-racial parents conceived fraternal (dizygotic) twin girl twins, Kian and Remee Hodgson. Described as a &#8220;one in a million&#8221; occurrence, experts explain that the girls inherited different genetic characteristics from their mixed race parents. One is fair-haired and light skinned, while the other has dark hair, eyes and skin.</div>
<p>1. Conjoined Twins are monozygotic multiples that do not fully separate from each other due to the incomplete division of the fertilized ovum. The individuals will be connected at certain points of the body, and may share tissue, organs or limbs.</p>
<p>2. Twins Conceived Separately or Superfetation Twins occurs when an egg is released while a woman is already pregnant, resulting in twins that are conceived at different times.</p>
<p>3. Twins with Different Fathers or Heteropaternal Superfecundation occurs when fraternal (dizygotic) twins which are the product of multiple eggs being released in a single cycle are fertilized by sperm from separate incidences of sexual intercourse. In a case where a woman has sex with different partners, the twins could have different fathers and the appropriate term is heteropaternal superfecundation.</p>
<p>4. &#8220;Half Identical&#8221; Twins or Polar Body Twins is a theory at this time.  There are two types of twins, right? Dizygotic (fraternal) twins result when two eggs are fertilized. Monozygotic (identical) twins come from a single fertilized egg that splits. But what if the egg splits and then each half meets a sperm? That&#8217;s the proposed theory for polar body or &#8220;half-identical&#8221; twins, twins who are very much alike but aren&#8217;t a 100% DNA match. Although it seems to be a reasonable theory, there is no definitive test to confirm polar body twinning.</p>
<p>5. Boy/Girl Identical (Monozygotic) Twins occurs when there is a genetic mutation in male twins where one twin loses an Y chromosome and develops as a female. The female twin would be afflicted with Turner&#8217;s Syndrome, characterized by short stature and lack of ovarian development. Of course, another explanation for gender differences in identical twins is an identical twin who undergoes a sex change operation.</p>
<p>6. Mirror Image Twins are monozygotic, twins that form from a single fertilized egg. When the split occurs late &#8211; more than a week after conception &#8211; the twins can develop reverse asymmetric features. This term is not really a type of twin, just an way to describe their physical features. For example, they may be right- and left-handed, have birthmarks on opposite sides of their body, or have hair whorls that swirl in opposite directions. In theory, if the twins faced each other, they would appear to be exact reflections of each other. About 25% of identical twins are mirror image twins.</p>
<p>7. Parasitic Twins is a type of conjoined twins that develops asymmetrically, with a smaller, less formed twin dependent on the stronger, larger twin. A variation of parasitic twinning is fetus in fetu, where an abnormally formed mass of cells grows inside the body of its monozygotic twin. It survives during pregnancy, and even occasionally after birth, by tapping directly into the blood supply of the host twin.</p>
<p>8. Semi-Identical Twins is a type of twinning identified as identical on the mother&#8217;s side but sharing only half their father&#8217;s genes, the rare twins developed when two sperm fertilized a single egg, which then split.</p>
<p>9. Twins with Different Birthdays the most  common explanation is a labor and delivery that begins before midnight and ends on the following day. If that day happens at the end of the month, or even the end of a year, the two babies can have birthdays in different months and even different years. Sometimes a pregnancy is prolonged to provide each baby with an optimal chance for survival. If preterm labor forces the delivery of one baby, doctors can successfully control the labor and delay delivery to give the other baby more time in the womb. Twins and higher multiples have been born days and even weeks apart.</p>
<p>10. Twins of Different Races can be caused by heteropaternal superfecundation. There are cases of fraternal (dizygotic) twins with differing racial characteristics. In one case, the differentiation was due to a lab mix-up during an in-vitro procedure. However, there is a case where two bi-racial parents conceived fraternal (dizygotic) twin girl twins, experts explain that the girls inherited different genetic characteristics from their mixed race parents. One is fair-haired and light skinned, while the other has dark hair, eyes and skin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/paternity_testing/different-types-of-twins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Blood Type, Hair Color or Eye Color Determine Paternity?</title>
		<link>http://www.dna-testing-paternity.com/paternity_testing/do-blood-type-hair-color-or-eye-color-determine-paternity</link>
		<comments>http://www.dna-testing-paternity.com/paternity_testing/do-blood-type-hair-color-or-eye-color-determine-paternity#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[Blood type]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Eye Color]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[Hair Color]]></category>
		<category><![CDATA[maternity testing]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[parentage]]></category>
		<category><![CDATA[paternity testing]]></category>
		<category><![CDATA[Red Hair]]></category>
		<category><![CDATA[siblings]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3389</guid>
		<description><![CDATA[As a DNA Relationship specialist, I have a lot of folks tell me that they assume that they are or are not related because of eye color, blood type or general appearance. Many people say things like &#8220;but the baby looks just like me&#8221;  or &#8221; I have a different eye color than everyone else in my [...]]]></description>
			<content:encoded><![CDATA[<p>As a DNA Relationship specialist, I have a lot of folks tell me that they assume that they are or are not related because of eye color, blood type or general appearance. Many people say things like &#8220;but the baby looks just like me&#8221;  or &#8221; I have a different eye color than everyone else in my family so I must be someone else&#8217;s child&#8221;.  I am here to tell you that appearances are not always  a good indication of who the parent is.  I would like to  offer some answers to these questions or assumptions.</p>
<p>It is not possible to conclusively confirm paternity by using blood typing. The only thing you can establish is that the parents of the child had specific blood groups such as A, B, AB, or O. This does not eliminate any one else within those groups. As you can see below there are many possible combinations based on blood type:</p>
<p style="text-align: center;"><img class="size-full wp-image-528 aligncenter" title="Paternity_Blood_type_Chart" src="http://www.dna-testing-home.com/wp-content/uploads/2011/04/Paternity_Blood_type_Chart2.jpg" alt="" width="439" height="229" /></p>
<p>&nbsp;</p>
<p>As you can see, blood type does not answer conclusively the question of paternity. And as well, appearance also cannot definitively answer that question.  I have often heard, &#8220;she/he has brown eyes and both of her parents have blue eyes&#8221; so they are not sure who their parents are.  Eye color  cannot conclusively determine paternity. Eye color follows a polygenic inheritance pattern, and is probably controlled by 6 or more genes. Generally, these genes express themselves as one of 8 different eye colors. &#8220;Dark&#8221; is dominant at each of the 6 genes. The more dominant alleles present, the darker eye color appears. Therefore, eye color provides an even lower level of certainty than blood typing in determining paternity.</p>
<p>The same thing stands for hair color, let&#8217;s say red. It takes 2 carriers (Rr) to have a red-headed child.When a red hair carrier mates with a non-carrier, their children are not red headed, but some of their children will carry the red hair r allele. The frequency of the r alleles in the population in fact remains constant. We cannot easily tell if a person is a red hair carrier (Rr) without examining his/her extended family members&#8217; hair colors or analyzing his/her MC1R gene.  However, we can reasonably expect the population of red hair carriers is much greater than that of the redheads. Even though there is no redhead in your immediate family, the chance that you are a carrier (Rr) is still quite high. It is estimated that as many as one in four Caucasians in the US might be a red hair carrier. Therefore, if parents don&#8217;t actually have red hair, if they both carry the red hair gene their children can have red hair.</p>
<p>Therefore, as it turns out, there are so many variables when it comes to eye, hair , blood type or looks the most conclusive way to discover the truth is to perform a paternity or maternity test. I hope this provided your with valuable answers  and addressed your questions or concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/paternity_testing/do-blood-type-hair-color-or-eye-color-determine-paternity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No DNA Test Is Arnold Schwarzenegger&#8217;s Love Child Really His?</title>
		<link>http://www.dna-testing-paternity.com/parenting/no-dna-test-is-arnold-schwarzeneggers-love-child-really-his</link>
		<comments>http://www.dna-testing-paternity.com/parenting/no-dna-test-is-arnold-schwarzeneggers-love-child-really-his#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Custody]]></category>
		<category><![CDATA[Child support]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Home DNA testing]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Paternity Testing]]></category>
		<category><![CDATA[AABB]]></category>
		<category><![CDATA[American Association of Blood Banks]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Baena]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Governor Arnold Schwarzenegger]]></category>
		<category><![CDATA[Mildred Baena]]></category>
		<category><![CDATA[Paternity Test]]></category>
		<category><![CDATA[paternity testing]]></category>

		<guid isPermaLink="false">http://www.dna-testing-paternity.com/?p=3385</guid>
		<description><![CDATA[Multiple sources have confirmed that Arnold Schwarzenegger never asked for a DNA test to prove he was the father of Mildred Baena&#8217;s child.  In addition, Mildred Baena has yet to establish paternity which typically requires a DNA test. Sources state that Baena&#8217;s husband was out of the country when the child was conceived and that [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple sources have confirmed that Arnold Schwarzenegger never asked for a DNA test to prove he was the father of Mildred Baena&#8217;s child.  In addition, Mildred Baena has yet to establish paternity which typically requires a DNA test.</p>
<p><a href="http://www.dna-testing-home.com/wp-content/uploads/2011/06/mildred-baena-arnold-son.jpg"><img class="alignleft size-medium wp-image-561" title="mildred-baena-arnold-son" src="http://www.dna-testing-home.com/wp-content/uploads/2011/06/mildred-baena-arnold-son-300x225.jpg" alt="" width="300" height="225" /></a> Sources state that Baena&#8217;s husband was out of the country when the child was conceived and that he did not return until shortly before the baby was born.  In addition it is said that the child bears a striking resemblance to Schwarzenegger and to Schwarzenegger&#8217;s youngest son Christopher.</p>
<p>According to the American Association of Blood Banks an agency that also monitors DNA Paternity Testing, 3.5 out of 10 Paternity Test comes back as a negative.</p>
<p>Is Arnold Schwarzenegger safe to assume Mildred Baena&#8217;s child is his with out a DNA Test? Appearances can be deceiving especially when it comes to a persons DNA. Do you think Arnold Schwarzenegger should insist on a DNA test?</p>
<p>&nbsp;</p>
<p>By Briana Rogers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dna-testing-paternity.com/parenting/no-dna-test-is-arnold-schwarzeneggers-love-child-really-his/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope for Old Cases: Full DNA Profile of Ted Bundy Now Available</title>
		<link>http://www.dna-testing-paternity.com/forensic-testing/new-hope-for-old-cases-full-dna-profile-of-ted-bundy-now-available</link>
		<comments>http://www.dna-testing-paternity.com/forensic-testing/new-hope-for-old-cases-full-dna-profile-of-ted-bundy-now-available#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime/Criminal]]></category>
		<category><![CDATA[DNA Banking]]></category>
		<category><![CDATA[Forensic Testing]]></category>
		<category><![CDATA[autopsy]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Bundy]]></category>
		<category><![CDATA[Codis]]></category>
		<category><![CDATA[cold cases]]></category>
		<category><![CDATA[Cold-Case]]></category>
		<category><![CDATA[David Coffman]]></category>
		<category><![CDATA[dental molds]]></category>
		<category><![CDATA[Detective Miller]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA evidence]]></category>
		<category><![CDATA[DNA Profile]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[FBI database]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Department of Law Enforcement]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[forensics laboratory]]></category>
		<category><![CDATA[Gene Miller]]></category>
		<category><![CDATA[homicide]]></category>
